$799,000
8861 2e Avenue , Montréal, QC H1Z2S5
MLS: 23581792
Frontage
Frontage
Garage
Other
Living room
Other
Living room
Dining room
Other
Other
Primary bedroom
Bedroom
Bedroom
Corridor
Bathroom
Bathroom
Living room
Living room
Living room
Bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Kitchen
Kitchen
Dining room
Dining room
Other
Living room
Living room
Kitchen
Other
Office
Bathroom
Bathroom
Other
Garage
Other
Other
Backyard
Backyard
Backyard
Description
Inclusions :
Exclusions : N/A
Location
Overview
Liveable | N/A |
---|---|
Total Rooms | 5 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 1962 |
Building
Type | Triplex |
---|---|
Style | Attached |
Dimensions | 39x27.3 P |
Lot Size | 2163 PC |
Expenses
Insurance | $ 1348 / year |
---|---|
Energy cost | $ 2833 / year |
Municipal Taxes (2024) | $ 3805 / year |
School taxes (2024) | $ 388 / year |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 3.0 x 4.0 P | Ground Floor | |
Living room | 9.5 x 16.4 P | Ground Floor | |
Dining room | 9.5 x 9.0 P | Ground Floor | |
Kitchen | 8.5 x 10.1 P | Ground Floor | |
Bedroom | 13.0 x 8.8 P | Ground Floor | |
Bathroom | 6.2 x 8.8 P | Ground Floor | |
Bedroom | 8.2 x 13.4 P | Ground Floor | |
Bedroom | 10.1 x 7.8 P | Ground Floor |
Charateristics
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Garage | Attached |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |